N54 Magnets
Description
Reviews
Neodymium magnets N54
N54 Magnets are the highest grade in China. Mag Spring can supply bulk this grade magnets with different size,grade ,coating and shape. N52M,N52H,N50SH,N50UH,N48EH,N45AH N40TH N35RH Magnets are the highest grade under different high working temperture.
Mag Spring supplied many Neodymium magnets N54 with big size 125*125*25mm and D25.4 * 100mm.
Welcome to contact us for more neodymium magnet N54 .
Properties | Remanence | Coercive force | Intrinsic coercive force | Maximum energy product | Working temp | |||||||||||
Unit | kGs | T | kOe | kA/m | MGOe | kJ/m3 | ||||||||||
Nom. | Min. | Nom. | Min. | Nom. | Min. | Nom. | Min. | Nom. | Min. | Nom. | Min. | |||||
No | Grade | kOe | kA/m | |||||||||||||
1 | N30 | 11.2 | 10.8 | 1.12 | 1.08 | 10.5 | 10 | 836 | 796 | 12 | 955 | 30 | 28 | 239 | 223 | 80 |
2 | N35 | 12 | 11.7 | 1.2 | 1.17 | 11.3 | 10.8 | 900 | 860 | 12 | 955 | 35 | 33 | 279 | 263 | 80 |
3 | N38 | 12.6 | 12.2 | 1.26 | 1.22 | 11.5 | 11.3 | 915 | 900 | 12 | 955 | 38 | 36 | 303 | 287 | 80 |
4 | N40 | 12.9 | 12.6 | 1.29 | 1.26 | 11.6 | 11.4 | 924 | 908 | 12 | 955 | 40 | 38 | 318 | 303 | 80 |
5 | N42 | 13.1 | 12.9 | 1.31 | 1.29 | 11.8 | 11.5 | 939 | 915 | 12 | 955 | 42 | 40 | 342 | 326 | 80 |
6 | N45 | 13.6 | 13.3 | 1.36 | 1.33 | 12 | 11.6 | 955 | 924 | 12 | 955 | 45 | 43 | 358 | 342 | 80 |
7 | N48 | 14 | 13.8 | 1.4 | 1.38 | 10.8 | 10.2 | 860 | 810 | 11 | 875 | 48 | 46 | 383 | 367 | 80 |
8 | N50 | 14.3 | 14.1 | 1.43 | 1.41 | 10.8 | 10 | 860 | 794 | 11 | 875 | 50 | 48 | 398 | 383 | 80 |
9 | N52 | 14.5 | 14.2 | 1.45 | 1.42 | 10.8 | 10 | 860 | 794 | 11 | 875 | 52 | 50 | 414 | 398 | 60 |
10 | N30M | 11.2 | 10.8 | 1.12 | 1.08 | 10.5 | 10 | 836 | 794 | 14 | 1114 | 30 | 28 | 239 | 223 | 100 |
11 | N35M | 12 | 11.7 | 1.2 | 1.17 | 11.3 | 10.9 | 900 | 868 | 14 | 1114 | 35 | 33 | 279 | 263 | 100 |
12 | N38M | 12.6 | 12.2 | 1.26 | 1.22 | 11.8 | 11.3 | 939 | 900 | 14 | 1114 | 38 | 36 | 303 | 287 | 100 |
13 | N40M | 12.9 | 12.6 | 1.29 | 1.26 | 12 | 11.6 | 955 | 924 | 14 | 1114 | 40 | 38 | 318 | 303 | 100 |
14 | N42M | 13.2 | 12.9 | 1.32 | 1.29 | 12.4 | 12 | 987 | 955 | 14 | 1114 | 42 | 40 | 342 | 326 | 100 |
15 | N45M | 13.5 | 13.3 | 1.35 | 1.33 | 12.6 | 12.2 | 1003 | 971 | 14 | 1114 | 45 | 43 | 358 | 342 | 100 |
16 | N48M | 14 | 13.8 | 1.4 | 1.38 | 13.3 | 12.9 | 1059 | 1027 | 14 | 1114 | 48 | 46 | 383 | 367 | 100 |
17 | N50M | 14.3 | 14 | 1.43 | 1.4 | 13.5 | 13.1 | 1074 | 1042 | 14 | 1114 | 50 | 48 | 398 | 383 | 100 |
18 | N52M | 14.5 | 14.2 | 1.45 | 1.42 | 13.6 | 13.2 | 1082 | 1050 | 14 | 1114 | 52 | 50 | 414 | 398 | 80 |
19 | N30H | 11.2 | 10.8 | 1.12 | 1.08 | 10.5 | 10 | 836 | 794 | 17 | 1353 | 30 | 28 | 239 | 223 | 120 |
20 | N33H | 11.7 | 11.4 | 1.17 | 1.14 | 11 | 10.5 | 876 | 836 | 17 | 1353 | 33 | 31 | 263 | 247 | 120 |
21 | N35H | 12 | 11.7 | 1.2 | 1.17 | 11.3 | 10.9 | 900 | 868 | 17 | 1353 | 35 | 33 | 279 | 263 | 120 |
22 | N38H | 12.6 | 12.2 | 1.26 | 1.22 | 11.8 | 11.3 | 939 | 900 | 17 | 1353 | 38 | 36 | 303 | 287 | 120 |
23 | N40H | 12.8 | 12.6 | 1.28 | 1.26 | 12 | 11.6 | 955 | 924 | 17 | About UsMag-spring was established in 2003 and is located in Ningbo, Zhejiang Province, China. It is a comprehensive manufacturer of magnetic application products, specializing in the research, design and production of magnetic filters and various magnetic application components.
The company has a group of professional technicians and production equipment, operates strictly in accordance with the ISO9001 quality system, and continuously strengthens internal management. While the company is constantly developing, it pays attention to environmental protection. It is an ISO14001 certified enterprise, and the company's products meet the requirements of the EU ROHS directive. Based on the enterprise tenet of "efficiency, perfection, harmony and dedication" and the enterprise slogan of "everything we handle must be excellent", with many years of experience in research, design, manufacturing and sales in the field of magnetic products, the company's products have been recognized by many customers at home and abroad. We will sincerely look forward to cooperating with you with high-quality products, preferential prices and the best services.
|